We track thousands of Heating, Cooling & Air Quality products from top brands including GiveBest, AquaOasis, Pure Enrichment, Dreo, Aikoper, and compiled this top 19 best selling Heating, Cooling & Air Quality products for you. Find the most popular Heating, Cooling & Air Quality Products.
Key Specs:
Brand | GiveBest |
---|---|
Color | Silver |
Size | Small |
Manufacturer | Givebest |
Model | PCT-905 |
Number Of Items | 1 |
Dimensions | 11.20x8.50x6.90 inches |
Weight | 3.65 pounds |
Key Specs:
Product Dimensions | 0.06"D x 0.06"W x 0.06"H |
---|---|
Control Method | Touch |
Product Dimensions | 8.5 x 6 x 9.5 inches |
Item Weight | 2.18 pounds |
Item model number | AO-101 |
Best Sellers Rank | #22 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Humidifiers |
Date First Available | August 10, 2020 |
Capacity | 2.2 Liters |
Operation Mode | Ultrasonic |
Runtime | 24 hours |
Brand | AquaOasis |
Color | White |
Manufacturer | AquaOasis⢠|
Model | AO-101 |
Part Number | HD-1 |
Dimensions | 10.02x8.25x6.25 inches |
Weight | 2.12 pounds |
Easy to use | 9.2 / 10 |
Noise level | 9.2 / 10 |
Easy to clean | 9 / 10 |
Style | 9 / 10 |
Key Specs:
Brand | Pure Enrichment |
---|---|
Color | Blue and White |
Size | 8” x 6” x 9” |
Material Type | BPA-Free PS and ABS Plastic |
Manufacturer | Pure Enrichment |
Model | PEHUMIDIF |
Part Number | PEHUMIDIF |
Number Of Items | 50 |
Dimensions | 10.67x9.25x6.77 inches |
Weight | 2.14 pounds |
ReleaseDate | October 2018 |
Key Specs:
Brand | Dreo |
---|---|
Special Feature | 41-95℉ Programmable Digital Thermostat, 70°oscillating, LED Display/Control Panel, 1-12h Timer, V0 Flame-Retardant Materials, Tip-over Switch, Overheat Protection, Detachable Filter, Space Heater with Remote |
Color | Black |
Indoor/Outdoor Usage | Indoor |
Power Source | Alternating Current |
Heating Method | Forced Air |
Mounting Type | Tabletop |
Room Type | Bedroom, living room, kitchen, office, desktop, garage, basement |
Heating Coverage | 200 sq.ft |
Item Weight | 2 Kilograms |
Heat Output | 5118 BTU per Hour per Foot per Degree Fahrenheit |
Product Dimensions | 15"D x 6.69"W x 10.31"H |
Product Dimensions | 5.51 x 6.69 x 10.31 inches |
Item Weight | 4.4 pounds |
Manufacturer | Dreo |
ASIN | B097RG67QB |
Country of Origin | China |
Item model number | DR-HSH004 |
Batteries | 1 CR2 batteries required. (included) |
Best Sellers Rank | #161 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Indoor Natural Gas Space Heaters #5 in Indoor Electric Space Heaters |
Material Care Instructions | Washable Detachable Filter, Wipe it with soft cloth |
Assembly Required | No |
Number of Pieces | 1 |
Warranty Description | 24h Customer Servies, 1-Year Limited Warranty from the Date of its Original Purchase and 5-Year Warranty Extended. |
Batteries Required? | No |
Included Components | User Guide, Remote Control, DR-HSH004 Heater with Detachable Filter, Thank You Card |
Brand | Dreo |
Color | Black |
Size | 10.3 inch |
Material Type | Metal, PC, Rubbber, ABS, V0 Flame-Retardant Materials |
Manufacturer | Dreo |
Model | DR-HSH004 |
Part Number | DR-HSH004 |
Warranty | 24h Customer Servies, 1-Year Limited Warranty from the Date of its Original Purchase and 5-Year Warranty Extended. |
Number Of Items | 1 |
Dimensions | 11.34x8.03x7.28 inches |
Weight | 4.39 pounds |
ReleaseDate | October 2021 |
Timer function | 9.2 / 10 |
Heat output | 9 / 10 |
Noise level | 9 / 10 |
Safety Features | 9 / 10 |
Temperature Control | 8.6 / 10 |
Key Specs:
Brand | Aikoper |
---|---|
Color | Black |
Manufacturer | Aikoper |
Model | NT15-20A |
Part Number | NFJ-016 |
Dimensions | 9.65x6.85x5.51 inches |
Weight | 3.00 pounds |
Key Specs:
Brand | LEVOIT |
---|---|
Color | Gray |
Size | 6L |
Material Type | BPA Free material |
Manufacturer | LEVOIT |
Model | Classic 300S |
Part Number | Classic 300S |
Warranty | Every levoit product comes with 1-year warranty and the option to extend it by 1 additional year! If you have any questions, please contact us and we will respond within 24 hours. |
Number Of Items | 1 |
Dimensions | 15.30x11.70x9.50 inches |
Weight | 6.08 pounds |
ReleaseDate | December 2020 |
Key Specs:
Brand | LEVOIT |
---|---|
Color | Cream White |
Size | 1 Pack |
Manufacturer | LEVOIT |
Model | Core 300 |
Part Number | Core 300 |
Warranty | 2 years warranty |
Number Of Items | 1 |
Dimensions | 18.30x16.50x13.00 inches |
Weight | 9.50 pounds |
ReleaseDate | August 2019 |
Easy to use | 9.6 / 10 |
Timer function | 9.4 / 10 |
Sleep mode | 9.4 / 10 |
Sleep quality | 9.4 / 10 |
Noise level | 9 / 10 |
Smart Features | 8.8 / 10 |
Key Specs:
Brand | Lasko |
---|---|
Color | Silver |
Size | 8.5″L x 7.25″W x 23″H |
Material Type | Ceramic |
Manufacturer | Lasko |
Model | 755320 |
Part Number | 755320 |
Number Of Items | 1 |
Dimensions | 24.70x9.34x8.00 inches |
Weight | 8.75 pounds |
Key Specs:
Brand | GermGuardian |
---|---|
Color | Gray |
Size | 1 Count (Pack of 1) |
Material Type | Information Not Available |
Manufacturer | Guardian Technologies |
Model | FLT4825 |
Part Number | FLT4825 |
Warranty | Na. |
Number Of Items | 1 |
Dimensions | 17.20x5.08x1.73 inches |
Weight | 0.66 pounds |
ReleaseDate | May 2011 |
Key Specs:
Brand | LEVOIT |
---|---|
Color | White |
Size | 3L |
Material Type | BPA-Free, suitable for baby |
Manufacturer | LEVOIT |
Model | Dual 150 |
Part Number | Dual 150 |
Warranty | 2 year warranty |
Number Of Items | 1 |
Dimensions | 13.43x8.35x7.99 inches |
Weight | 4.65 pounds |
ReleaseDate | April 2022 |
Key Specs:
Brand | Dreo |
---|---|
Color | Black |
Size | 16“ |
Material Type | ABS |
Manufacturer | Dreo |
Model | DR-HSH003 |
Part Number | DR-HSH003 |
Warranty | 24h customer service. 1-year warranty as standard and 5-year warranty extended chance. |
Number Of Items | 1 |
Dimensions | 17.09x7.68x7.40 inches |
Weight | 5.84 pounds |
ReleaseDate | August 2021 |
Key Specs:
Brand | Amazon Basics |
---|---|
Color | Black |
Material Type | ceramic |
Manufacturer | Amazon Basics |
Model | DQ1722D |
Part Number | DQ1722D |
Dimensions | 6.50x6.25x4.50 inches |
Weight | 1.70 pounds |
Easy to use | 9.4 / 10 |
Safety Features | 8.8 / 10 |
Value for money | 8.4 / 10 |
Heat output | 8.2 / 10 |
Durability | 8 / 10 |
Temperature Control | 6.2 / 10 |
Key Specs:
Brand | LEVOIT |
---|---|
Color | White |
Size | 1 Count (Pack of 1) |
Material Type | Nylon |
Manufacturer | LEVOIT |
Model | Core 300-RF |
Part Number | Core 300-RF |
Warranty | 1 year warranty. |
Number Of Items | 1 |
Dimensions | 7.91x7.83x6.26 inches |
Weight | 1.17 pounds |
ReleaseDate | March 2020 |
Key Specs:
Brand | ThermoPro |
---|---|
Color | White |
Size | 1 |
Material Type | Plastic |
Manufacturer | ThermoPro |
Model | Digital thermometer hygrometer TP50 |
Part Number | ThermoPro |
Warranty | 0. |
Number Of Items | 1 |
Dimensions | 3.35x2.91x1.06 inches |
Weight | 0.20 pounds |
Key Specs:
Brand | LEVOIT |
---|---|
Color | Pet Allergy Filter |
Size | 1 Count (Pack of 1) |
Material Type | Carbon Fiber |
Manufacturer | LEVOIT |
Model | Core 300-RF-PA |
Part Number | Core 300-RF-PA |
Warranty | 1 year. |
Number Of Items | 1 |
Dimensions | 7.95x7.87x6.38 inches |
Weight | 1.12 pounds |
Key Specs:
Brand | Amazon Basics |
---|---|
Color | Black |
Size | 7-Inch |
Manufacturer | Amazon Basics |
Model | FT19-16AB |
Part Number | FT19-16AB |
Dimensions | 11.89x11.14x6.89 inches |
Weight | 3.66 pounds |
Key Specs:
Brand | AROEVE |
---|---|
Color | White |
Size | 6.1*6.1*9.7 inches |
Material Type | Plastic |
Model | MK01 |
Warranty | Product includes one year of product service and lifetime customer service, and the service period begins on the date the product is shipped. |
Number Of Items | 1 |
Dimensions | 11.18x7.44x7.32 inches |
Weight | 3.92 pounds |
Maneuverability | 10 / 10 |
Timer function | 10 / 10 |
Easy to use | 9.6 / 10 |
Sleep mode | 9.2 / 10 |
Noise level | 8.8 / 10 |
Value for money | 8.6 / 10 |
Key Specs:
Brand | Lasko |
---|---|
Color | 751320 |
Material Type | Copper |
Manufacturer | Lasko Fans |
Model | 751320 |
Part Number | 751320 |
Warranty | 3-year limited warranty. |
Number Of Items | 1 |
Dimensions | 24.40x9.30x8.00 inches |
Weight | 7.70 pounds |
Heat output | 9 / 10 |
Safety Features | 8.8 / 10 |
Temperature Control | 8.6 / 10 |
Versatility | 8 / 10 |
Quality of material | 7.8 / 10 |
Durability | 7.6 / 10 |
Key Specs:
Product Dimensions | 6.5 x 6.5 x 10.4 inches; 2.34 Pounds |
---|---|
Item model number | LAP-C161-WUS |
Date First Available | December 7, 2021 |
Manufacturer | LEVOIT |
ASIN | B09GTRVJQM |
Country of Origin | China |
Brand | LEVOIT |
Color | White |
Size | 1 Pack |
Material Type | ABS |
Manufacturer | LEVOIT |
Model | Core Mini |
Part Number | Core Mini |
Warranty | 2-year warranty. |
Number Of Items | 1 |
Dimensions | 11.50x8.03x7.76 inches |
Weight | 2.91 pounds |
Light weight | 9.6 / 10 |
Easy to use | 9.6 / 10 |
Noise level | 9 / 10 |
Sleep mode | 9 / 10 |
Value for money | 8.6 / 10 |
Odor elimination | 8 / 10 |