We track thousands of Audio Headphones products from top brands including Apple, TOZO, Sony, Beats, Perytong, and compiled this top 19 best selling Audio Headphones products for you. Find the most popular Audio Headphones Products.
Key Specs:
Brand | Apple |
---|---|
Color | White |
Size | On Size Fits All |
Material Type | Plastic |
Manufacturer | Apple Computer |
Model | MMTN2AM/A |
Part Number | MMTN2AM/A |
Screen Size | 0.0 inches |
Memory | 1 GB |
Warranty | 1 year limited |
Number Of Items | 1 |
Dimensions | 2.68x2.68x1.14 inches |
Weight | 0.13 pounds |
ReleaseDate | January 2018 |
Key Specs:
Brand | Apple |
---|---|
Color | White |
Size | One Size |
Material Type | Silicone |
Manufacturer | Apple Computer |
Model | MQD83AM/A |
Part Number | MQD83AM/A |
Warranty | Apple One (1) Year Limited Warranty |
Number Of Items | 1 |
Dimensions | 3.94x3.86x1.85 inches |
Weight | 0.93 pounds |
ReleaseDate | September 2022 |
Key Specs:
Brand | TOZO |
---|---|
Color | Black |
Manufacturer | TOZO |
Model | A1 |
Part Number | AU-A1001 |
Dimensions | 3.35x3.31x1.65 inches |
Weight | 0.64 pounds |
Key Specs:
Brand | Apple |
---|---|
Color | White |
Size | All |
Material Type | Plastic |
Manufacturer | Apple Computer |
Model | MNHF2AM/A |
Part Number | MNHF2AM/A |
Warranty | 1 year limited |
Number Of Items | 1 |
Dimensions | 3.66x3.23x1.26 inches |
Weight | 0.13 pounds |
ReleaseDate | January 2018 |
Comfort | 8.8 / 10 |
Sound quality | 8.6 / 10 |
Volume control | 8.4 / 10 |
Battery life | 8.4 / 10 |
Durability | 8 / 10 |
Noise cancellation | 7.4 / 10 |
Key Specs:
Brand | TOZO |
---|---|
Color | Black |
Size | 1 |
Material Type | Plastic |
Manufacturer | TOZO |
Model | T10 |
Part Number | T1115 |
Warranty | TOZO Provide the warranty and friendly service, which make sure customers are satisfied with our products. |
Number Of Items | 1 |
Dimensions | 4.37x4.21x1.73 inches |
Weight | 0.07 pounds |
ReleaseDate | May 2019 |
Key Specs:
Brand | TOZO |
---|---|
Color | BLACK |
Size | Small |
Material Type | Plastic |
Manufacturer | TOZO |
Model | T6 |
Part Number | T1117 |
Warranty | TOZO Provide the warranty and friendly service, which make sure customers are satisfied with our products. |
Number Of Items | 1 |
Dimensions | 4.92x4.65x1.46 inches |
Weight | 0.37 pounds |
ReleaseDate | October 2019 |
Comfort | 9.4 / 10 |
Moisture wicking | 9.2 / 10 |
Battery life | 9 / 10 |
Sound quality | 9 / 10 |
Noise cancellation | 8.6 / 10 |
Volume control | 8 / 10 |
Key Specs:
Brand | Sony |
---|---|
Color | Black |
Size | 7.87 x 1.81 x 5.87 inches |
Manufacturer | Sony |
Model | MDRZX110/BLK |
Part Number | MDRZX110/BLK |
Warranty | 1 year |
Number Of Items | 1 |
Dimensions | 7.68x5.20x1.93 inches |
Weight | 0.49 pounds |
ReleaseDate | January 2016 |
Key Specs:
Brand | Beats |
---|---|
Color | Black |
Size | One Size |
Manufacturer | Apple Computer |
Model | MX432LL/A |
Part Number | MX432LL/A |
Warranty | Apple One (1) Year Limited Warranty |
Number Of Items | 1 |
Dimensions | 7.87x5.20x3.70 inches |
Weight | 1.39 pounds |
ReleaseDate | October 2019 |
Battery life | 9.2 / 10 |
Sound quality | 8.8 / 10 |
Comfort | 8.8 / 10 |
Volume control | 8.6 / 10 |
Noise cancellation | 8.2 / 10 |
Key Specs:
Brand | Perytong |
---|---|
Color | Grey |
Size | M |
Material Type | sleep headphones,sleeping headphones,sleep headphones bluetooth,headband headphones,bluetooth headband,headphones for sleeping,earbuds for sleeping,bluetooth sleep headphones,sleep headphones for side sleepers,noise cancelling sleep headphones,sleeping headphones for side sleepers,sleep band,sleep earbuds for side sleepers,sleep headband,asmr headphones, noise canceling sleeping earphones,bluetooth headband for sleeping,noise cancelling ear muffs for sleeping,sleep phones,wireless sleep headphones,headband earphones for sleeping bluetooth,headphone headband,asmr headphones,asmr headphones for sleeping,asmr headphones bluetooth,bluetooth headphones,sleep headphones noise cancelling,headband headphones bluetooth for sleeping, noise cancelling for sleeping,sleep earbuds bluetooth,sleep band headphones,bluetooth headband headphones,headband bluetooth headphones,sleep bluetooth headphones,sleepband,headphones headband,enjoying headband headphones,sleeping headphones bluetooth,headphones to sleep in,noise cancelling headphones sleep,music headband,bluetooth headphones sleep, soft headphones,sleep phones wireless,sleep earphones,bluetooth sleep mask headphones,headband earphones,sleep phone headband,prime day,prime day deals,prime day deals 2021,prime day deals 2021 headphones,prime day deals 2021 bluetooth headphones,prime day deals 2021 sleep headphones,prime day deals 2021 electronics, headphones for sleep,bluetooth sleep headband,bluetooth headphones for sleeping,sleeping headband,headband speakers,earphones for sleeping,bluetooth headphones headband,sleepphones wireless,sleep headphones bluetooth headband,headphones sleep,noise cancelling sleep earbuds,bluetooth sleeping headphones,noise cancelling headphones for sleep,bluetooth sleep, headphone headband for sleeping,bluetooth sleeping mask,headphones sleeping,wireless headband headphones,sleep phone,soft headphones for sleeping,sleep headphone,sports headband,headphones for sleeping on side,night headphones,sleeping headphones noise canceling, earbud headband,ear muffs for sleeping noise cancelling,bluetooth headband running,sleep headphones headband,headphones for bed,bed headphones,bluetooth headphones small,sleeping ear buds,sleep headphones wireless,asmr headphones for sleeping,sleep phone headphones bluetooth,sleeping bluetooth headphones, bluetooth headphones sleeping,sleep earphone,headphone band,sleep headband bluetooth headphones,noise cancelling headband,ear buds for sleeping,wireless headphones for sleeping, tech gifts for men,tech gifts for women,tech gifts for men who have everything,tech gifts for men under 20 dollars,tech gifts for men birthday,tech gifts for dad,tech gifts for mom,tech gifts for grandpa,tech gifts for grandparents,tech gifts for fathers day,tech gifts for husband,tech gifts for brother,tech gifts for teenage boys, tech gifts for sister,tech gifts for teenage girls,tech gifts for teenagers,tech gadgets,tech gadgets for men,tech gadgets 2021,tech gadgets for adults,tech gadgets for women,tech gadgets for home,cool tech gifts for men,cool tech gifts for men under 20,cool tech gifts for women,cool tech gifts for teens,cool tech gifts for dad,cool tech gifts for mom |
Manufacturer | Perytong |
Model | PTL01 |
Part Number | PE1068 |
Warranty | For any product quality problems, please contact customer service.We rovide you a free replacement or a refund within 2 years. |
Number Of Items | 1 |
Dimensions | 4.45x3.15x1.34 inches |
Weight | 0.18 pounds |
ReleaseDate | September 2018 |
Key Specs:
Brand | Apple |
---|---|
Color | White |
Size | One Size |
Material Type | Plastic |
Manufacturer | Apple Computer |
Model | MV7N2AM/A |
Part Number | MV7N2AM/A |
Warranty | 1 Year |
Number Of Items | 1 |
Dimensions | 7.80x3.82x1.34 inches |
Weight | 0.31 pounds |
ReleaseDate | October 2019 |
Key Specs:
Brand | Soundcore |
---|---|
Color | Black |
Size | medium |
Material Type | Plastic |
Manufacturer | Fantasia Trading LLC |
Model | AK-A3025011 |
Part Number | AK-848061010022 |
Warranty | 18-month warranty |
Number Of Items | 1 |
Dimensions | 9.92x7.36x3.15 inches |
Weight | 1.10 pounds |
ReleaseDate | July 2019 |
Key Specs:
Brand | TAGRY |
---|---|
Color | Black |
Material Type | Plastic, Metal |
Manufacturer | TAGRY |
Model | X08 |
Part Number | X08 |
Dimensions | 4.26x3.47x1.42 inches |
Weight | 0.27 pounds |
Comfort | 9.8 / 10 |
Value for money | 9.2 / 10 |
Sound quality | 9.2 / 10 |
Battery life | 9.2 / 10 |
Noise cancellation | 8.8 / 10 |
Key Specs:
Brand | JBL |
---|---|
Color | Black |
Size | Small |
Manufacturer | JBL |
Model | JBLTUNE230NCTWSBAM |
Part Number | JBLTUNE230NCTWSBAM |
Warranty | 1 year manufacturer |
Number Of Items | 1 |
Dimensions | 6.81x4.09x1.85 inches |
Weight | 0.33 pounds |
ReleaseDate | October 2021 |
Key Specs:
Brand | ZIUTY |
---|---|
Color | Black |
Size | Medium |
Manufacturer | XYYJSM |
Model | A1 |
Part Number | TO-20 |
Warranty | 2 years |
Number Of Items | 1 |
Dimensions | 5.39x3.62x1.22 inches |
Weight | 0.24 pounds |
Key Specs:
Brand | TAGRY |
---|---|
Color | Pink |
Material Type | Plastic, Metal |
Manufacturer | TAGRY |
Part Number | X08 |
Dimensions | 4.33x3.43x1.46 inches |
Weight | 0.22 pounds |
Key Specs:
Brand | GOLREX |
---|---|
Color | Black |
Material Type | Plastic |
Manufacturer | GOLREX |
Model | T59 |
Part Number | T59 |
Dimensions | 5.08x3.23x1.65 inches |
Weight | 0.35 pounds |
Key Specs:
Brand | CXK |
---|---|
Color | A,White |
Manufacturer | CXK |
Model | BS9 |
Part Number | T12 |
Dimensions | 3.82x3.46x1.54 inches |
Weight | 0.22 pounds |
Key Specs:
Brand | JBL |
---|---|
Color | Black |
Size | Small |
Manufacturer | JBL |
Model | Vibe 100 TWS Black |
Part Number | Vibe 100 TWS Black |
Warranty | 1 year manufacturer |
Number Of Items | 1 |
Dimensions | 5.24x3.39x1.26 inches |
Weight | 0.24 pounds |
ReleaseDate | August 2021 |
Value for money | 9.2 / 10 |
Sound quality | 8.8 / 10 |
Battery life | 8.6 / 10 |
Noise cancellation | 8.2 / 10 |
Key Specs:
Brand | sephia |
---|---|
Color | Black |
Size | Without microphone and remote |
Material Type | Aluminum |
Manufacturer | Betron |
Model | SP3060 |
Part Number | SP3060 |
Warranty | 12 months warranty against manufacturing defects |
Number Of Items | 1 |
Dimensions | 6.30x4.00x0.80 inches |
Weight | 0.18 pounds |
ReleaseDate | January 2019 |