We found 20 products from Softsoap, ranked in top chart in Body Cleansers, Hand Wash, Bulk Quantity Hand Soaps, Bath & Shower Gels, Hand Percussion Jingle Bells and Horse Tack Care.
Key Specs:
Brand | Softsoap |
---|---|
Color | Crisp Clean |
Size | 11.2 Fl Oz (Pack of 6) |
Scent Name | ERROR: #N/A |
Manufacturer | Colgate-Palmolive Co |
Model | 10074182445710 |
Part Number | 03562CT |
Number Of Items | 6 |
Dimensions | 9.50x9.50x7.50 inches |
Weight | 3.50 pounds |
ReleaseDate | January 2017 |
Scent | 8.8 / 10 |
Value for money | 8.8 / 10 |
Moisturizing | 8.4 / 10 |
Key Specs:
Brand | Softsoap |
---|---|
Color | Pearl |
Size | 7.5 Fl Oz (Pack of 6) |
Scent Name | Aloe Vera |
Manufacturer | Colgate-Palmolive Co |
Model | 04968CT |
Part Number | 04968CT |
Number Of Items | 6 |
Dimensions | 7.44x6.65x5.55 inches |
Weight | 3.64 pounds |
ReleaseDate | January 2018 |
Key Specs:
Brand | Softsoap |
---|---|
Size | 7.5 Fl Oz (Pack of 1) |
Scent Name | Aloe Vera |
Manufacturer | Colgate Palmolive |
Model | US07385A |
Part Number | US07385A |
Number Of Items | 1 |
Dimensions | 8.27x4.76x2.44 inches |
Weight | 0.57 pounds |
Key Specs:
Product Dimensions | 3.3 x 7.21 x 1.75 inches; 1.04 Pounds |
---|---|
Item model number | 03574 |
Date First Available | January 23, 2017 |
Item Form | Liquid |
Scent | Berry, Tea Tree |
Recommended Uses For Product | Hand |
Product Benefits | Moisturizing |
Brand | Softsoap |
Color | na |
Size | 11.25 Fl Oz (Pack of 1) |
Scent Name | Berry |
Manufacturer | Colgate-Palmolive Co |
Model | 03574 |
Part Number | 03574 |
Number Of Items | 1 |
Dimensions | 9.09x7.09x2.01 inches |
Weight | 0.70 pounds |
ReleaseDate | April 2021 |
Key Specs:
Brand | Softsoap |
---|---|
Color | WHITE |
Size | 16.9 Fl Oz (Pack of 4) |
Scent Name | Aloe Vera |
Manufacturer | AmazonUs/COKT7 |
Number Of Items | 1 |
Dimensions | 7.92x5.87x5.79 inches |
Weight | 5.20 pounds |
ReleaseDate | August 2020 |
Key Specs:
Brand | Softsoap |
---|---|
Size | 1 Gallon (single bottle) |
Scent Name | Aloe Vera |
Manufacturer | Colgate-Palmolive Company |
Model | 01900EA |
Part Number | 01900EA |
Warranty | As Labeled |
Number Of Items | 1 |
Dimensions | 17.83x7.24x5.20 inches |
Weight | 9.02 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Color | Orange |
Size | 1 Gallon (case of 4) |
Scent Name | Anti Bacterial Crisp Clean |
Manufacturer | Colgate-Palmolive |
Model | 10035110019038 |
Part Number | 01903 |
Number Of Items | 4 |
Dimensions | 13.00x12.80x10.90 inches |
Weight | 36.95 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Color | WHITE |
Size | 32 Fl Oz (Pack of 1) |
Scent Name | Coconut Butter |
Manufacturer | Colgate-Palmolive Co |
Model | 074182464899 |
Part Number | PR-COM-RT-X981273 |
Number Of Items | 1 |
Dimensions | 9.49x3.78x2.64 inches |
Weight | 2.45 pounds |
ReleaseDate | April 2018 |
Scent | 9.2 / 10 |
Value for money | 9 / 10 |
Moisturizing | 9 / 10 |
Key Specs:
Brand | Softsoap |
---|---|
Color | WHITE |
Size | 20 Fl Oz (Pack of 4) |
Scent Name | Lemongrass |
Manufacturer | AmazonUs/COKT7 |
Number Of Items | 4 |
Dimensions | 10.00x7.52x4.49 inches |
Weight | 6.08 pounds |
ReleaseDate | February 2020 |
Key Specs:
Brand | Softsoap |
---|---|
Color | Cool Splash |
Size | 11.2 Fl Oz (Pack of 6) |
Manufacturer | AmazonUs/COKT7 |
Number Of Items | 1 |
Dimensions | 12.36x7.05x5.75 inches |
Weight | 5.25 pounds |
ReleaseDate | January 2021 |
Key Specs:
Brand | Softsoap |
---|---|
Color | WHITE , BLUE |
Size | 64 Fl Oz (Pack of 2) |
Scent Name | Aloe Vera |
Manufacturer | Softsoap |
Model | B005MQ3Y3M |
Part Number | B005MQ3Y3M |
Number Of Items | 2 |
Dimensions | 10.28x8.07x5.55 inches |
Weight | 8.75 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Color | Advanced Clean |
Size | 80 Fl Oz (Pack of 1) |
Manufacturer | Softsoap |
Model | SG_B01ICBXHV2_US |
Part Number | 1 |
Number Of Items | 1 |
Dimensions | 9.96x5.24x4.65 inches |
Weight | 5.45 pounds |
ReleaseDate | June 2019 |
Key Specs:
Brand | Softsoap |
---|---|
Color | White |
Size | 64 Fl Oz (Pack of 1) |
Scent Name | Aloe Vera |
Manufacturer | Softsoap |
Model | Aloe64x2 |
Part Number | Aloe64x2 |
Number Of Items | 1 |
Dimensions | 9.29x5.35x4.02 inches |
Weight | 4.41 pounds |
Scent | 9.2 / 10 |
Moisturizing | 9 / 10 |
Value for money | 8.2 / 10 |
Key Specs:
Brand | Softsoap |
---|---|
Size | 50 Fl Oz (Pack of 2) |
Scent Name | Unscented |
Manufacturer | Softsoap |
Part Number | 59932 |
Dimensions | 11.10x9.53x3.11 inches |
Weight | 7.98 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Color | Coconut & Hibiscus |
Size | 11.25 Fl Oz (Pack of 6) |
Scent Name | Coconut,Hibiscus |
Manufacturer | AmazonUs/COKT7 |
Model | US07157A |
Number Of Items | 1 |
Dimensions | 7.64x7.20x5.67 inches |
Weight | 5.18 pounds |
ReleaseDate | January 2021 |
Key Specs:
Brand | Softsoap |
---|---|
Color | Gently Coconut |
Size | 32 Fl Oz (Pack of 1) |
Scent Name | Coconut |
Manufacturer | Colgate Palmolive |
Number Of Items | 1 |
Dimensions | 10.98x3.35x3.35 inches |
Weight | 2.38 pounds |
ReleaseDate | January 2020 |
Key Specs:
Brand | Softsoap |
---|---|
Size | 7.5 Fl Oz (Pack of 3) |
Manufacturer | Colgate-Palmolive |
Dimensions | 6.46x6.46x3.39 inches |
Weight | 1.73 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Size | 32 Ounce | Case of 9 |
Scent Name | Lemon |
Manufacturer | Colgate Palmolive |
Part Number | 10035000985672 |
Number Of Items | 9 |
Dimensions | 15.20x10.80x7.40 inches |
Weight | 21.10 pounds |
ReleaseDate | April 2021 |
Key Specs:
Brand | Softsoap |
---|---|
Size | 64 Fl Oz (Pack of 2) |
Scent Name | Aquarium |
Manufacturer | Softsoap |
Part Number | Cleark2pkPump |
Number Of Items | 2 |
Dimensions | 10.20x8.90x5.70 inches |
Weight | 9.50 pounds |
Key Specs:
Brand | Softsoap |
---|---|
Color | Orange |
Size | 50 Ounce | Pack of 6 |
Scent Name | Orange |
Manufacturer | Softsoap |
Model | 10074182463257 |
Part Number | US05261A |
Number Of Items | 6 |
Dimensions | 12.80x11.10x10.94 inches |
Weight | 21.78 pounds |