We found 20 products from REDKEN, ranked in top chart in Hair Styling Serums, Color Conditioners, Color Refreshers, Hair Styling Gels, Hair Styling Pomades, Dry Shampoos, Hair Styling Foams, Hair Styling Putties, Hair Styling Oils, Hair Conditioner and Shampoo & Conditioner Sets.
Key Specs:
Brand | REDKEN |
---|---|
Size | 8.5 Fl Oz (Pack of 1) |
Manufacturer | REDKEN |
Model | 884486041913 |
Part Number | 90 |
Number Of Items | 1 |
Dimensions | 8.35x2.87x2.01 inches |
Weight | 0.86 pounds |
Softness | 9.2 / 10 |
Moisturizing | 9.2 / 10 |
Sheerness | 8.6 / 10 |
Value for money | 8.6 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 6.8 Fl. Oz, New Look |
Manufacturer | AmazonUs/EC6PI |
Model | P1661600 |
Part Number | P1661600 |
Number Of Items | 1 |
Dimensions | 8.43x2.91x1.85 inches |
Weight | 0.60 pounds |
ReleaseDate | May 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Color | blue |
Size | 6.76 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | P1916800 |
Part Number | P1916800 |
Number Of Items | 1 |
Dimensions | 8.00x2.00x2.00 inches |
Weight | 0.50 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Model | 0884486423078 |
Part Number | 0884486423078 |
Number Of Items | 1 |
Dimensions | 5.60x4.00x0.30 inches |
Weight | 0.07 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 8.5 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | P2068001 |
Part Number | P2068001 |
Number Of Items | 1 |
Dimensions | 8.35x1.97x1.77 inches |
Weight | 0.60 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 4.2 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Model | P1660602 |
Part Number | P1660602 |
Number Of Items | 1 |
Dimensions | 6.65x1.54x1.50 inches |
Weight | 0.33 pounds |
ReleaseDate | April 2020 |
Softness | 8.8 / 10 |
Scent | 8.6 / 10 |
Value for money | 7.8 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Number Of Items | 1 |
Dimensions | 4.10x2.00x0.80 inches |
Weight | 0.08 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Color | Multi |
Size | 2.5 Ounce (Pack of 1) |
Manufacturer | Redken |
Model | 154531 |
Part Number | ALB-1044 |
Number Of Items | 1 |
Dimensions | 6.89x2.60x1.77 inches |
Weight | 0.26 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | P1287300 |
Part Number | P1287300 |
Number Of Items | 1 |
Dimensions | 4.90x1.50x0.80 inches |
Weight | 0.10 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 5 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | 0884486219312 |
Part Number | 0884486219312 |
Number Of Items | 1 |
Dimensions | 7.52x1.57x1.46 inches |
Weight | 0.37 pounds |
ReleaseDate | April 2020 |
Value for money | 9 / 10 |
Softness | 9 / 10 |
Scent | 8.8 / 10 |
Moisturizing | 8.8 / 10 |
Drying power | 8.6 / 10 |
Easy to use | 8.6 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1.7 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Model | 0884486290694 |
Part Number | 0884486290694 |
Number Of Items | 1 |
Dimensions | 3.82x1.30x1.26 inches |
Weight | 0.18 pounds |
ReleaseDate | April 2020 |
Scent | 8.4 / 10 |
Softness | 7.8 / 10 |
Value for money | 7.4 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1.7 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Model | P1544600 |
Part Number | P1544600 |
Number Of Items | 1 |
Dimensions | 3.98x1.85x1.46 inches |
Weight | 0.15 pounds |
ReleaseDate | April 2020 |
Scent | 8.4 / 10 |
Value for money | 8.2 / 10 |
Moisturizing | 7.8 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 10.1 Fl Oz , New Look |
Manufacturer | AmazonUs/EC6PI |
Model | P1997200 |
Part Number | P1997200 |
Number Of Items | 1 |
Dimensions | 6.25x2.56x2.19 inches |
Weight | 0.75 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | REDKEN |
---|---|
Color | Rose |
Size | 10.1 Fl. Oz, New Look |
Manufacturer | AmazonUs/EC6PI |
Number Of Items | 1 |
Dimensions | 6.18x2.32x1.97 inches |
Weight | 0.73 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | REDKEN |
---|---|
Color | black |
Size | 5 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Number Of Items | 1 |
Dimensions | 7.00x2.00x2.00 inches |
Weight | 0.30 pounds |
ReleaseDate | June 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 10.58 Ounce (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | REDKN-9968 |
Part Number | REDKN-9968 |
Number Of Items | 1 |
Dimensions | 10.59x1.89x1.89 inches |
Weight | 0.79 pounds |
ReleaseDate | May 2020 |
Scent | 8 / 10 |
For traveling | 7.8 / 10 |
Value for money | 7.2 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 0.75 Ounce (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Model | P0928303 |
Part Number | P0928303 |
Number Of Items | 1 |
Dimensions | 1.57x1.54x1.54 inches |
Weight | 0.09 pounds |
ReleaseDate | April 2020 |
Scent | 7.8 / 10 |
Easy to use | 7.2 / 10 |
Value for money | 3.8 / 10 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1 Fl Oz (Pack of 1) |
Manufacturer | AmazonUs/EC6PI |
Part Number | P1404400 |
Number Of Items | 1 |
Dimensions | 4.02x1.02x1.02 inches |
Weight | 0.09 pounds |
ReleaseDate | April 2020 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 10.1 Fl. Oz, New Look |
Manufacturer | AmazonUs/EC6PI |
Number Of Items | 1 |
Dimensions | 6.26x2.48x2.09 inches |
Weight | 0.79 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | REDKEN |
---|---|
Size | 1.7 Fl Oz |
Manufacturer | AmazonUs/EC6PI |
Number Of Items | 1 |
Dimensions | 2.91x1.18x0.87 inches |
Weight | 0.14 pounds |
ReleaseDate | April 2020 |