We found 20 products from Dr. Scholl's, ranked in top chart in Bathroom Safety, Aids & Accessories, Foot Masks, Hand Masks, Foot Creams & Lotions and Shoe Inserts & Insoles.
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 0.3 Ounce (Pack of 1) |
Manufacturer | MSD Consumer |
Model | B001EPQ216 |
Part Number | B001EPQ216 |
Number Of Items | 1 |
Dimensions | 5.39x4.09x1.06 inches |
Weight | 0.07 pounds |
ReleaseDate | September 2012 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 1 Pair (Pack of 3) |
Manufacturer | Dr. Scholl's |
Number Of Items | 3 |
Dimensions | 6.81x6.30x1.42 inches |
Weight | 0.44 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 2.5 Ounce (Pack of 1) |
Manufacturer | Dr. Scholl's |
Number Of Items | 1 |
Dimensions | 5.00x1.57x1.54 inches |
Weight | 0.37 pounds |
ReleaseDate | March 2021 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | - |
Size | 1 Count (Pack of 1) |
Material Type | Plastic |
Scent Name | - |
Manufacturer | Dr. Scholl's |
Model | unknown |
Part Number | 011017569855 |
Number Of Items | 1 |
Dimensions | 13.70x4.25x1.73 inches |
Weight | 0.47 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | Black |
Size | One Size |
Material Type | Polyester |
Manufacturer | Dr. Scholl's Socks |
Model | DSL-2652-B4-B |
Part Number | DSL-2652-B4-WE BLACK B |
Number Of Items | 4 |
Dimensions | 9.96x4.49x2.52 inches |
Weight | 0.46 pounds |
Softness | 8.6 / 10 |
Stretch | 8 / 10 |
Comfort | 8 / 10 |
Value for money | 7.8 / 10 |
Sheerness | 6.6 / 10 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | White |
Size | One Size |
Material Type | Polyester |
Manufacturer | Dr. Scholl's Socks |
Model | DSL-2600-W4-B |
Part Number | DSL-2600-W4-WE WHITE B |
Number Of Items | 4 |
Dimensions | 8.82x5.20x2.09 inches |
Weight | 0.31 pounds |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | Black |
Size | One Size |
Material Type | Polyester |
Manufacturer | Dr. Scholl's |
Model | DSW22020Q4U2001 |
Part Number | DSW22020Q4U2001-Blck-ShoeSize:8â12(L) |
Number Of Items | 4 |
Dimensions | 10.08x4.06x2.40 inches |
Weight | 0.38 pounds |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 0.33 Fl Oz (Pack of 1) |
Manufacturer | Dr. Scholl's |
Model | SP-133 |
Part Number | SP-133 |
Number Of Items | 1 |
Dimensions | 7.00x3.50x2.00 inches |
Weight | 0.40 pounds |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | Multi |
Size | 1 Count (Pack of 1) |
Material Type | cotton |
Manufacturer | Dr. Scholl's |
Model | 33880 |
Part Number | 33880 |
Number Of Items | 1 |
Dimensions | 6.22x1.81x1.77 inches |
Weight | 0.11 pounds |
ReleaseDate | July 2015 |
Value for money | 8.8 / 10 |
Softness | 8.8 / 10 |
Easy to remove | 8.8 / 10 |
Adhesion | 8.6 / 10 |
Key Specs:
Is Discontinued By Manufacturer | No |
---|---|
Product Dimensions | 3.75 x 3.63 x 5.25 inches; 0.64 Ounces |
Item model number | 11017409663 |
Date First Available | October 15, 2015 |
Country of Origin | USA |
Brand | Dr. Scholl's |
Color | 47168-1 |
Size | 4 Count (Pack of 1) |
Material Type | cushion |
Manufacturer | Bayer - Berocca |
Model | 11017409663 |
Part Number | 11017409663 |
Number Of Items | 1 |
Dimensions | 5.08x3.50x0.67 inches |
Weight | 0.18 pounds |
ReleaseDate | October 2015 |
Easy to remove | 8 / 10 |
Easy to use | 8 / 10 |
Comfort | 7.8 / 10 |
Adhesion | 6.6 / 10 |
Value for money | 6 / 10 |
Key Specs:
Is Discontinued By Manufacturer | No |
---|---|
Product Dimensions | 4.99 x 2.36 x 14.33 inches; 7.04 Ounces |
Item model number | 87106004 |
Date First Available | October 31, 2016 |
Country of Origin | USA |
Product Benefits | Insole |
Use for | Foot |
Material | Gel |
Brand | Dr. Scholl's |
Color | Blue/Orange |
Size | 1 Count (Pack of 1) |
Material Type | Gel |
Scent Name | standart |
Manufacturer | Bayer HealthCare LLC |
Model | 87106004 |
Part Number | 87106004 |
Number Of Items | 1 |
Dimensions | 13.86x5.00x2.13 inches |
Weight | 0.04 pounds |
ReleaseDate | May 2017 |
Support | 8.2 / 10 |
Comfort | 7.8 / 10 |
Pain relief | 7.6 / 10 |
Key Specs:
Is Discontinued By Manufacturer | No |
---|---|
Product Dimensions | 4.06 x 1.21 x 6.63 inches; 1.6 Ounces |
Item model number | 185191 |
Date First Available | October 31, 2016 |
Country of Origin | USA |
Material | Gel |
Item Form | Gel |
Unit Count | 1 Count |
Brand | Dr. Scholl's |
Color | Blue |
Size | 1 Count (Pack of 1) |
Material Type | Gel |
Manufacturer | Dr. Scholl's |
Model | 185191 |
Part Number | 185191 |
Number Of Items | 1 |
Dimensions | 6.46x3.94x1.06 inches |
Weight | 0.11 pounds |
ReleaseDate | May 2017 |
Support | 7.4 / 10 |
Comfort | 7.4 / 10 |
Adhesion | 6.8 / 10 |
Pain relief | 6.6 / 10 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | No Color |
Size | Women's 6-11 |
Material Type | Gel |
Manufacturer | Dr. Scholl's |
Model | I00090954 |
Part Number | I00090954 |
Number Of Items | 1 |
Dimensions | 10.59x8.54x1.69 inches |
Weight | 0.26 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 1 Pair (Pack of 2) |
Material Type | Rubber |
Scent Name | standart |
Manufacturer | Dr. Scholl's |
Model | 11017570110 |
Part Number | 11017570110 |
Number Of Items | 1 |
Dimensions | 13.78x4.65x1.97 inches |
Weight | 0.40 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | Multicolor |
Size | 1 Pair (Pack of 1) |
Manufacturer | Dr. Scholl's |
Model | 011017570097 |
Part Number | 011017570097 |
Number Of Items | 1 |
Dimensions | 11.57x3.90x1.81 inches |
Weight | 0.33 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | Comfort and Energy Massaging Gel Insoles for Women, 1 Pair, Size 6-10 |
Size | 1 Pair (Pack of 1) |
Material Type | Gel |
Manufacturer | Dr. Scholl's |
Model | I00090956 |
Part Number | I00090956 |
Number Of Items | 1 |
Dimensions | 12.17x4.41x1.30 inches |
Weight | 0.35 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 2 Count (Pack of 1) |
Material Type | Plastic |
Scent Name | standart |
Manufacturer | Bayer HealthCare LLC |
Model | 85273140 |
Part Number | 85273140 |
Number Of Items | 1 |
Dimensions | 12.09x3.70x1.65 inches |
Weight | 0.26 pounds |
ReleaseDate | May 2017 |
Comfort | 8 / 10 |
Support | 7.8 / 10 |
Pain relief | 7.6 / 10 |
Adhesion | 7.2 / 10 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 1 Pair |
Material Type | Plastic |
Manufacturer | Dr. Scholl's |
Model | 011017569886 |
Part Number | 011017569886 |
Number Of Items | 1 |
Dimensions | 12.60x4.13x1.46 inches |
Weight | 0.22 pounds |
ReleaseDate | May 2017 |
Support | 8 / 10 |
Comfort | 7.6 / 10 |
Pain relief | 7.4 / 10 |
Adhesion | 7.2 / 10 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Color | White |
Size | 2 Count (Pack of 1) |
Material Type | Rubber |
Manufacturer | Bayer HealthCare LLC |
Model | 56977 |
Part Number | 56977 |
Number Of Items | 1 |
Dimensions | 13.46x3.94x0.71 inches |
Weight | 0.09 pounds |
ReleaseDate | May 2017 |
Key Specs:
Brand | Dr. Scholl's |
---|---|
Size | 6 Count (Pack of 1) |
Manufacturer | Dr. Scholl's |
Model | I00111694 |
Part Number | I00111694 |
Number Of Items | 1 |
Dimensions | 5.50x3.25x1.00 inches |
Weight | 0.20 pounds |
ReleaseDate | March 2019 |